Talk:Byte
DavidGrayson (talk) 18:42, 20 December 2012 (UTC) : I wanted to add the following section, but maybe it is obnoxious:Reply
DavidGrayson (talk) 18:42, 20 December 2012 (UTC) : I wanted to add the following section, but maybe it is obnoxious:
Byte value table
One byte can be any number from 0 to 255. You can write a byte in decimal or hex. Byte 44 is "44" in decimal. Byte 44 is "0x2C" in hex.
Here is a list of all bytes, in decimal and hex.
| Decimal | Hex |
|---|---|
| 0 | 0x00 |
| 1 | 0x01 |
| 2 | 0x02 |
| 3 | 0x03 |
| 4 | 0x04 |
| 5 | 0x05 |
| 6 | 0x06 |
| 7 | 0x07 |
| 8 | 0x08 |
| 9 | 0x09 |
| 10 | 0x0A |
| 11 | 0x0B |
| 12 | 0x0C |
| 13 | 0x0D |
| 14 | 0x0E |
| 15 | 0x0F |
| 16 | 0x10 |
| 17 | 0x11 |
| 18 | 0x12 |
| 19 | 0x13 |
| 20 | 0x14 |
| 21 | 0x15 |
| 22 | 0x16 |
| 23 | 0x17 |
| 24 | 0x18 |
| 25 | 0x19 |
| 26 | 0x1A |
| 27 | 0x1B |
| 28 | 0x1C |
| 29 | 0x1D |
| 30 | 0x1E |
| 31 | 0x1F |
| 32 | 0x20 |
| 33 | 0x21 |
| 34 | 0x22 |
| 35 | 0x23 |
| 36 | 0x24 |
| 37 | 0x25 |
| 38 | 0x26 |
| 39 | 0x27 |
| 40 | 0x28 |
| 41 | 0x29 |
| 42 | 0x2A |
| 43 | 0x2B |
| 44 | 0x2C |
| 45 | 0x2D |
| 46 | 0x2E |
| 47 | 0x2F |
| 48 | 0x30 |
| 49 | 0x31 |
| 50 | 0x32 |
| 51 | 0x33 |
| 52 | 0x34 |
| 53 | 0x35 |
| 54 | 0x36 |
| 55 | 0x37 |
| 56 | 0x38 |
| 57 | 0x39 |
| 58 | 0x3A |
| 59 | 0x3B |
| 60 | 0x3C |
| 61 | 0x3D |
| 62 | 0x3E |
| 63 | 0x3F |
| 64 | 0x40 |
| 65 | 0x41 |
| 66 | 0x42 |
| 67 | 0x43 |
| 68 | 0x44 |
| 69 | 0x45 |
| 70 | 0x46 |
| 71 | 0x47 |
| 72 | 0x48 |
| 73 | 0x49 |
| 74 | 0x4A |
| 75 | 0x4B |
| 76 | 0x4C |
| 77 | 0x4D |
| 78 | 0x4E |
| 79 | 0x4F |
| 80 | 0x50 |
| 81 | 0x51 |
| 82 | 0x52 |
| 83 | 0x53 |
| 84 | 0x54 |
| 85 | 0x55 |
| 86 | 0x56 |
| 87 | 0x57 |
| 88 | 0x58 |
| 89 | 0x59 |
| 90 | 0x5A |
| 91 | 0x5B |
| 92 | 0x5C |
| 93 | 0x5D |
| 94 | 0x5E |
| 95 | 0x5F |
| 96 | 0x60 |
| 97 | 0x61 |
| 98 | 0x62 |
| 99 | 0x63 |
| 100 | 0x64 |
| 101 | 0x65 |
| 102 | 0x66 |
| 103 | 0x67 |
| 104 | 0x68 |
| 105 | 0x69 |
| 106 | 0x6A |
| 107 | 0x6B |
| 108 | 0x6C |
| 109 | 0x6D |
| 110 | 0x6E |
| 111 | 0x6F |
| 112 | 0x70 |
| 113 | 0x71 |
| 114 | 0x72 |
| 115 | 0x73 |
| 116 | 0x74 |
| 117 | 0x75 |
| 118 | 0x76 |
| 119 | 0x77 |
| 120 | 0x78 |
| 121 | 0x79 |
| 122 | 0x7A |
| 123 | 0x7B |
| 124 | 0x7C |
| 125 | 0x7D |
| 126 | 0x7E |
| 127 | 0x7F |
| 128 | 0x80 |
| 129 | 0x81 |
| 130 | 0x82 |
| 131 | 0x83 |
| 132 | 0x84 |
| 133 | 0x85 |
| 134 | 0x86 |
| 135 | 0x87 |
| 136 | 0x88 |
| 137 | 0x89 |
| 138 | 0x8A |
| 139 | 0x8B |
| 140 | 0x8C |
| 141 | 0x8D |
| 142 | 0x8E |
| 143 | 0x8F |
| 144 | 0x90 |
| 145 | 0x91 |
| 146 | 0x92 |
| 147 | 0x93 |
| 148 | 0x94 |
| 149 | 0x95 |
| 150 | 0x96 |
| 151 | 0x97 |
| 152 | 0x98 |
| 153 | 0x99 |
| 154 | 0x9A |
| 155 | 0x9B |
| 156 | 0x9C |
| 157 | 0x9D |
| 158 | 0x9E |
| 159 | 0x9F |
| 160 | 0xA0 |
| 161 | 0xA1 |
| 162 | 0xA2 |
| 163 | 0xA3 |
| 164 | 0xA4 |
| 165 | 0xA5 |
| 166 | 0xA6 |
| 167 | 0xA7 |
| 168 | 0xA8 |
| 169 | 0xA9 |
| 170 | 0xAA |
| 171 | 0xAB |
| 172 | 0xAC |
| 173 | 0xAD |
| 174 | 0xAE |
| 175 | 0xAF |
| 176 | 0xB0 |
| 177 | 0xB1 |
| 178 | 0xB2 |
| 179 | 0xB3 |
| 180 | 0xB4 |
| 181 | 0xB5 |
| 182 | 0xB6 |
| 183 | 0xB7 |
| 184 | 0xB8 |
| 185 | 0xB9 |
| 186 | 0xBA |
| 187 | 0xBB |
| 188 | 0xBC |
| 189 | 0xBD |
| 190 | 0xBE |
| 191 | 0xBF |
| 192 | 0xC0 |
| 193 | 0xC1 |
| 194 | 0xC2 |
| 195 | 0xC3 |
| 196 | 0xC4 |
| 197 | 0xC5 |
| 198 | 0xC6 |
| 199 | 0xC7 |
| 200 | 0xC8 |
| 201 | 0xC9 |
| 202 | 0xCA |
| 203 | 0xCB |
| 204 | 0xCC |
| 205 | 0xCD |
| 206 | 0xCE |
| 207 | 0xCF |
| 208 | 0xD0 |
| 209 | 0xD1 |
| 210 | 0xD2 |
| 211 | 0xD3 |
| 212 | 0xD4 |
| 213 | 0xD5 |
| 214 | 0xD6 |
| 215 | 0xD7 |
| 216 | 0xD8 |
| 217 | 0xD9 |
| 218 | 0xDA |
| 219 | 0xDB |
| 220 | 0xDC |
| 221 | 0xDD |
| 222 | 0xDE |
| 223 | 0xDF |
| 224 | 0xE0 |
| 225 | 0xE1 |
| 226 | 0xE2 |
| 227 | 0xE3 |
| 228 | 0xE4 |
| 229 | 0xE5 |
| 230 | 0xE6 |
| 231 | 0xE7 |
| 232 | 0xE8 |
| 233 | 0xE9 |
| 234 | 0xEA |
| 235 | 0xEB |
| 236 | 0xEC |
| 237 | 0xED |
| 238 | 0xEE |
| 239 | 0xEF |
| 240 | 0xF0 |
| 241 | 0xF1 |
| 242 | 0xF2 |
| 243 | 0xF3 |
| 244 | 0xF4 |
| 245 | 0xF5 |
| 246 | 0xF6 |
| 247 | 0xF7 |
| 248 | 0xF8 |
| 249 | 0xF9 |
| 250 | 0xFA |
| 251 | 0xFB |
| 252 | 0xFC |
| 253 | 0xFD |
| 254 | 0xFE |
| 255 | 0xFF |
Merged proposal
Hey guys, the pages kibibyte, mebibyte, gibibyte, tebibyte, pebibyte, exbibyte, zebibyte, and yobibyte might be moved into here if the proposal is a success. thetree284 (talk and edits) 04:15, 23 February 2026 (UTC)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.