Pascal Zuberbühler
Pascal Zuberbühler (born 8 January 1971) is a Swiss football player. He has played for Switzerland national team.
|
Zuberbühler with Switzerland in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Pascal Zuberbühler[1] | ||
| Date of birth | 8 January 1971[2] | ||
| Place of birth | Frauenfeld, Switzerland | ||
| Height | 1.97 m (6 ft 6 in)[3] | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| 1983–1992 | Frauenfeld | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1999 | Grasshoppers | 187 | (0) |
| 1999–2006 | Basel | 178 | (0) |
| 2000 | → Aarau (loan) | 2 | (0) |
| 2000–2001 | → Bayer Leverkusen (loan) | 14 | (0) |
| 2006–2007 | West Bromwich Albion | 15 | (0) |
| 2007–2008 | Neuchâtel Xamax | 51 | (0) |
| 2008–2011 | Fulham | 0 | (0) |
| Total | 446 | (0) | |
| International career | |||
| 1994–2008 | Switzerland | 51 | (0) |
| Managerial career | |||
| 2011 | Philippines (goalkeeper coach) | ||
| 2011–2012 | Young Boys (goalkeeper coach) | ||
| 2012 | Philippines (goalkeeper coach) | ||
| 2013–2015 | Servette (goalkeeper coach) | ||
| 2015 | Philippines (goalkeeper coach) | ||
| 2015–2017 | Derby County (goalkeeper coach) | ||
| *Club domestic league appearances and goals | |||
Pascal Zuberbühler (born 8 January 1971) is a Swiss football player. He has played for Switzerland national team.
Career statistics
Club
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Switzerland | League | |||
| 1991–92 | Grasshopper Zürich | Nationalliga A | 9 | 0 |
| 1992–93 | 21 | 0 | ||
| 1993–94 | 0 | 0 | ||
| 1994–95 | 33 | 0 | ||
| 1995–96 | 24 | 0 | ||
| 1996–97 | 36 | 0 | ||
| 1997–98 | 28 | 0 | ||
| 1998–99 | 36 | 0 | ||
| 1999–2000 | Basel | Nationalliga A | 36 | 0 |
| Germany | League | |||
| 2000–01 | Bayer Leverkusen | Bundesliga | 13 | 0 |
| Switzerland | League | |||
| 2000–01 | Aarau | Nationalliga A | 2 | 0 |
| 2000–01 | Basel | Nationalliga A | 3 | 0 |
| 2001–02 | 36 | 0 | ||
| 2002–03 | 35 | 0 | ||
| 2003–04 | Super League | 35 | 0 | |
| 2004–05 | 33 | 0 | ||
| 2005–06 | 36 | 0 | ||
| England | League | |||
| 2006–07 | West Bromwich Albion | League Championship | 15 | 0 |
| Switzerland | League | |||
| 2006–07 | Neuchâtel Xamax | Challenge League | 17 | 0 |
| 2007–08 | Super League | 34 | 0 | |
| England | League | |||
| 2008–09 | Fulham | Premier League | 0 | 0 |
| 2009–10 | ||||
| Country | Switzerland | 454 | 0 | |
| Germany | 13 | 0 | ||
| England | 15 | 0 | ||
| Total | 482 | 0 | ||
International
| Switzerland national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1994 | 1 | 0 |
| 1995 | 2 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 2 | 0 |
| 1999 | 1 | 0 |
| 2000 | 6 | 0 |
| 2001 | 0 | 0 |
| 2002 | 2 | 0 |
| 2003 | 4 | 0 |
| 2004 | 7 | 0 |
| 2005 | 11 | 0 |
| 2006 | 11 | 0 |
| 2007 | 3 | 0 |
| 2008 | 1 | 0 |
| Total | 51 | 0 |
References
- ↑ Hugman, Barry J., ed. (2009). The PFA Footballers' Who's Who 2009–10. Mainstream Publishing. p. 452. ISBN 978-1-84596-474-0.
- ↑ "2006 FIFA World Cup Germany List of Players" (PDF). FIFA. p. 27. Archived from the original (PDF) on 10 June 2019.
- ↑ "Pascal Zuberbühler Profile". Premier League. Archived from the original on 24 November 2020. Retrieved 22 June 2020.
- ↑ Strack-Zimmermann, Benjamin. "Pascal Zuberbühler". www.national-football-teams.com.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.