Pascal Chimbonda
Pascal Chimbonda (born 21 February 1979) is a French football coach and former professional player who most recently was the player-manager of English non-leagu…
|
Chimbonda playing for Tottenham Hotspur in 2007 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pascal Chimbonda[1] | ||||||||||||||||
| Date of birth | 21 February 1979[2] | ||||||||||||||||
| Place of birth | Les Abymes, Guadeloupe | ||||||||||||||||
| Height | 1.82 m (6 ft 0 in)[3] | ||||||||||||||||
| Position(s) | Right-back[4] | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1998–2000 | Le Havre B | 24 | (1) | ||||||||||||||
| 1999–2003 | Le Havre | 85 | (5) | ||||||||||||||
| 2003–2005 | Bastia | 67 | (4) | ||||||||||||||
| 2005–2006 | Wigan Athletic | 38 | (2) | ||||||||||||||
| 2006–2008 | Tottenham Hotspur | 65 | (3) | ||||||||||||||
| 2008–2009 | Sunderland | 13 | (0) | ||||||||||||||
| 2009 | Tottenham Hotspur | 3 | (0) | ||||||||||||||
| 2009–2011 | Blackburn Rovers | 30 | (1) | ||||||||||||||
| 2011 | Queens Park Rangers | 3 | (0) | ||||||||||||||
| 2011–2012 | Doncaster Rovers | 16 | (0) | ||||||||||||||
| 2013 | Market Drayton Town | 0 | (0) | ||||||||||||||
| 2013–2014 | Carlisle United | 26 | (0) | ||||||||||||||
| 2014–2015 | Arles-Avignon | 6 | (0) | ||||||||||||||
| 2017–2018 | Washington | 3 | (0) | ||||||||||||||
| 2019 | Ashton Town | 4 | (0) | ||||||||||||||
| 2024 | Skelmersdale United | 12 | (0) | ||||||||||||||
| International career | |||||||||||||||||
| 2003–2012 | Guadeloupe | 6 | (0) | ||||||||||||||
| 2006 | France | 1 | (0) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2023–2024 | Skelmersdale United | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Pascal Chimbonda (born 21 February 1979) is a French football coach and former professional player who most recently was the player-manager of English non-league club Skelmersdale United.
Career statistics
Club
- As of 15 February 2024
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Le Havre II | 1998-99 | Championnat de France Amateur | 3 | 0 | 0 | 0 | 0 | 0 | — | — | 3 | 0 | ||
| 1999-2000 | Championnat de France Amateur | 21 | 1 | 0 | 0 | 0 | 0 | — | — | 21 | 1 | |||
| Total | 24 | 1 | 0 | 0 | 0 | 0 | — | — | 24 | 1 | ||||
| Le Havre | 1999-2000 | Division 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| 2000–01 | Division 2 | 32 | 1 | 0 | 0 | 3 | 0 | — | — | 35 | 1 | |||
| 2001–02 | Division 2 | 27 | 2 | 2 | 0 | 2 | 0 | — | — | 31 | 2 | |||
| 2002–03 | Ligue 1 | 24 | 2 | 0 | 0 | 0 | 0 | — | — | 24 | 2 | |||
| Total | 85 | 5 | 2 | 0 | 5 | 0 | — | — | 92 | 5 | ||||
| Bastia | 2003–04 | Ligue 1 | 31 | 1 | 0 | 0 | 2 | 0 | — | — | 33 | 1 | ||
| 2004–05 | Ligue 1 | 36 | 3 | 1 | 0 | 2 | 0 | — | — | 39 | 3 | |||
| Total | 67 | 4 | 1 | 0 | 4 | 0 | — | — | 72 | 4 | ||||
| Wigan Athletic | 2005–06 | Premier League | 37 | 2 | 2 | 0 | 4 | 0 | — | — | 43 | 2 | ||
| 2006–07 | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| Total | 38 | 2 | 2 | 0 | 4 | 0 | — | — | 44 | 2 | ||||
| Tottenham Hotspur | 2006–07 | Premier League | 33 | 1 | 4 | 0 | 2 | 0 | 10[a] | 0 | — | 47 | 1 | |
| 2007–08 | Premier League | 32 | 2 | 2 | 0 | 6 | 1 | 9[a] | 0 | — | 49 | 3 | ||
| Total | 65 | 3 | 6 | 0 | 8 | 1 | 19 | 0 | — | 98 | 4 | |||
| Sunderland | 2008–09 | Premier League | 13 | 0 | 2 | 0 | 1 | 0 | — | — | 16 | 0 | ||
| Tottenham Hotspur | 2008–09 | Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | 5 | 0 | |
| Blackburn Rovers | 2009–10 | Premier League | 24 | 1 | 1 | 0 | 4 | 0 | — | — | 29 | 1 | ||
| 2010–11 | Premier League | 6 | 0 | 0 | 0 | 2 | 0 | — | — | 8 | 0 | |||
| Total | 30 | 1 | 1 | 0 | 6 | 0 | — | — | 37 | 1 | ||||
| Queens Park Rangers | 2010–11 | Championship | 3 | 0 | 0 | 0 | 0 | 0 | — | — | 3 | 0 | ||
| Doncaster Rovers | 2011–12 | Championship | 16 | 0 | 0 | 0 | 0 | 0 | — | — | 16 | 0 | ||
| Market Drayton Town | 2012-13 | Northern Premier League Division 1 South | 0 | 0 | — | — | — | — | 0 | 0 | ||||
| Carlisle United | 2013–14 | League One | 26 | 0 | 2 | 0 | 0 | 0 | — | — | 28 | 0 | ||
| Arlésien | 2014–15 | Ligue 2 | 4 | 0 | 2 | 0 | 0 | 0 | — | — | 6 | 0 | ||
| Washington | 2017–18 | Northern Premier League Division 1 | 3 | 0 | — | — | — | — | 3 | 0 | ||||
| Ashton Town | 2018–19 | North West Counties Football League Division 1 North | 4 | 0 | — | — | — | — | 4 | 0 | ||||
| Skelmersdale United | 2023–24 | North West Counties Football League Premier Division | 4 | 0 | — | — | — | — | 4 | 0 | ||||
| Career total | 385 | 16 | 18 | 0 | 28 | 1 | 21 | 0 | — | 452 | 17 | |||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Guadeloupe | 2003 | 3 | 0 |
| 2012 | 3 | 0 | |
| France | 2006 | 1 | 0 |
| Total | 7 | 0 | |
Honours
Wigan Athletic
- Football League Cup runner-up: 2005–06[5]
Tottenham Hotspur
France
- FIFA World Cup runner-up: 2006
Individual
References
- ↑ "Premier League clubs submit squad lists". Premier League. 1 September 2010. Archived from the original on 24 November 2011.
- ↑ "Pascal Chimbonda: Overview". ESPN. Retrieved 26 December 2020.
- ↑ "Pascal Chimbonda: Overview". Premier League. Retrieved 26 December 2020.
- ↑ "Pascal Chimbonda". Barry Hugman's Footballers.
- ↑ "Man Utd ease to Carling Cup glory". BBC Sport. 26 February 2006. Retrieved 26 December 2020.
- ↑ Stevenson, Jonathan (24 February 2008). "Tottenham 2–1 Chelsea". BBC Sport. Retrieved 26 December 2020.
- ↑ "Gerrard named player of the year". BBC Sport. 23 April 2006. Retrieved 13 January 2022.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.