Sweet corn
Sweet corn (Zea mays convar. saccharata var. rugosa;[3] also called Indian corn, sugar corn, and pole corn) is a variety of maize with a high sugar cont…
| Sweet corn | |
|---|---|
Husked sweet corn | |
| Species | Zea mays convar. saccharata var. rugosa |
| Origin | United States |
| Nutritional value per 100 g (3.5 oz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy | 96 kcal (400 kJ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugars | 4.54 g 2.74 g 0.84 g 0.79 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dietary fiber | 2.4 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3.4 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other constituents | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | 73.4 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| †Percentages estimated using US recommendations for adults,[1] except for potassium, which is estimated based on expert recommendation from the National Academies.[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet corn (Zea mays convar. saccharata var. rugosa;[3] also called Indian corn, sugar corn, and pole corn) is a variety of maize with a high sugar content and prepared as a vegetable.
Related pages
References
- ↑ United States Food and Drug Administration (2024). "Daily Value on the Nutrition and Supplement Facts Labels". FDA. Archived from the original on 2024-03-27. Retrieved 2024-03-28.
- ↑ "TABLE 4-7 Comparison of Potassium Adequate Intakes Established in This Report to Potassium Adequate Intakes Established in the 2005 DRI Report". p. 120. In: Stallings, Virginia A.; Harrison, Meghan; Oria, Maria, eds. (2019). "Potassium: Dietary Reference Intakes for Adequacy". Dietary Reference Intakes for Sodium and Potassium. pp. 101–124. doi:10.17226/25353. ISBN 978-0-309-48834-1. PMID 30844154. NCBI NBK545428.
- ↑ Erwin, A. T. (July 1951). "Sweet Corn—Mutant or historic species?". Economic Botany. 5 (3). Springer New York: 302. doi:10.1007/BF02985153. S2CID 28127396.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.