Solstice
A solstice is an astronomical event that happens twice each year when the Sun reaches its highest position in the sky as seen from the North or South Pole. The …
| UTC Date and Time of solstices and equinoxes | ||||||||
|---|---|---|---|---|---|---|---|---|
| year | Equinox Mar[1] |
Solstice June[2] |
Equinox Sept[3] |
Solstice Dec[4] | ||||
| day | time | day | time | day | time | day | time | |
| 2016 | 20 | 04:30:11 | 20 | 22:34:11 | 22 | 14:21:07 | 21 | 10:44:10 |
| 2017 | 20 | 10:28:38 | 21 | 04:24:09 | 22 | 20:01:48 | 21 | 16:27:57 |
| 2018 | 20 | 16:15:27 | 21 | 10:07:18 | 23 | 01:54:05 | 21 | 22:22:44 |
| 2019 | 20 | 21:58:25 | 21 | 15:54:14 | 23 | 07:50:10 | 22 | 04:19:25 |
| 2020 | 20 | 03:49:36 | 20 | 21:43:40 | 22 | 13:30:38 | 21 | 10:02:19 |
| 2021 | 20 | 09:37:27 | 21 | 03:32:08 | 22 | 19:21:03 | 21 | 15:59:16 |
| 2022 | 20 | 15:33:23 | 21 | 09:13:49 | 23 | 01:03:40 | 21 | 21:48:10 |
| 2023 | 20 | 21:24:24 | 21 | 14:57:47 | 23 | 06:49:56 | 22 | 03:27:19 |
| 2024 | 20 | 03:06:21 | 20 | 20:50:56 | 22 | 12:43:36 | 21 | 09:20:30 |
| 2025 | 20 | 09:01:25 | 21 | 02:42:11 | 22 | 18:19:16 | 21 | 15:03:01 |
| 2026 | 20 | 14:45:53 | 21 | 08:24:26 | 23 | 00:05:08 | 21 | 20:50:09 |
| 2027 | 20 | 20:24:36 | 21 | 14:10:45 | 23 | 06:01:38 | 22 | 02:42:04 |
| 2028 | 20 | 02:17:02 | 20 | 20:01:54 | 22 | 11:45:12 | 21 | 08:19:33 |
| 2029 | 20 | 08:01:52 | 21 | 01:48:11 | 22 | 17:38:23 | 21 | 14:13:59 |
| 2030 | 20 | 13:51:58 | 21 | 07:31:11 | 22 | 23:26:46 | 21 | 20:09:30 |
| 2031 | 20 | 19:40:51 | 21 | 13:17:00 | 23 | 05:15:10 | 22 | 01:55:25 |
| 2032 | 20 | 01:21:45 | 20 | 19:08:38 | 22 | 11:10:44 | 21 | 07:55:48 |
| 2033 | 20 | 07:22:35 | 21 | 01:00:59 | 22 | 16:51:31 | 21 | 13:45:51 |
| 2034 | 20 | 13:17:20 | 21 | 06:44:02 | 22 | 22:39:25 | 21 | 19:33:50 |
| 2035 | 20 | 19:02:34 | 21 | 12:32:58 | 23 | 04:38:46 | 22 | 01:30:42 |
| 2036 | 20 | 01:02:40 | 20 | 18:32:03 | 22 | 10:23:09 | 21 | 07:12:42 |
| 2037 | 20 | 06:50:05 | 21 | 00:22:16 | 22 | 16:12:54 | 21 | 13:07:33 |
| 2038 | 20 | 12:40:27 | 21 | 06:09:12 | 22 | 22:02:05 | 21 | 19:02:08 |
| 2039 | 20 | 18:31:50 | 21 | 11:57:14 | 23 | 03:49:25 | 22 | 00:40:23 |
| 2040 | 20 | 00:11:29 | 20 | 17:46:11 | 22 | 09:44:43 | 21 | 06:32:38 |
| 2041 | 20 | 06:06:36 | 20 | 23:35:39 | 22 | 15:26:21 | 21 | 12:18:07 |
| 2042 | 20 | 11:53:06 | 21 | 05:15:38 | 22 | 21:11:20 | 21 | 18:03:51 |
| 2043 | 20 | 17:27:34 | 21 | 10:58:09 | 23 | 03:06:43 | 22 | 00:01:01 |
| 2044 | 19 | 23:20:20 | 20 | 16:50:55 | 22 | 08:47:39 | 21 | 05:43:22 |
| 2045 | 20 | 05:07:24 | 20 | 22:33:41 | 22 | 14:32:42 | 21 | 11:34:54 |
| 2046 | 20 | 10:57:38 | 21 | 04:14:26 | 22 | 20:21:31 | 21 | 17:28:16 |
| 2047 | 20 | 16:52:26 | 21 | 10:03:16 | 23 | 02:07:52 | 21 | 23:07:01 |
| 2048 | 19 | 22:33:37 | 20 | 15:53:43 | 22 | 08:00:26 | 21 | 05:02:03 |
| 2049 | 20 | 04:28:24 | 20 | 21:47:06 | 22 | 13:42:24 | 21 | 10:51:57 |
| 2050 | 20 | 10:19:22 | 21 | 03:32:48 | 22 | 19:28:18 | 21 | 16:38:29 |
A solstice is an astronomical event that happens twice each year when the Sun reaches its highest position in the sky as seen from the North or South Pole. The day of the solstice is either the "longest day of the year" or the "shortest day of the year" for any place on Earth, because the length of time between sunrise and sunset on that day is the yearly maximum or minimum for that place. The name is derived from the Latin words sol (“sun”) and sistere (“to stand still”). During the solstice, the Sun stands still; that is, the seasonal movement of the Sun's path comes to a stop before reversing direction. The “Northern Solstice” occurs in June, when the sun is at its highest point seen from the North Pole. The “Southern Solstice” occurs in December, when the sun is at its highest point seen from the South Pole.
The solstices, together with the equinoxes, are connected with the seasons. In some cultures they mark either the beginning or the middle of summer and winter.

June solstice
The June Solstice happens when the Northern Hemisphere of the Earth is tilted toward the Sun and the Southern Hemisphere of the Earth is tilted away from the Sun. At the North Pole, the Sun reaches its highest point in the sky, and then begins moving lower. At the moment of the June solstice, the Sun is directly overhead some point on the Tropic of Cancer; this is the furthest north that the subsolar point ever reaches. In the Northern Hemisphere the June solstice is called the Summer Solstice (and marks the longest day of the year), while in the Southern Hemisphere it is called the Winter Solstice (and marks the shortest day of the year). The June Solstice is usually on June 21.
December solstice
The December Solstice happens when the Southern Hemisphere of the Earth is tilted toward the Sun and the Northern Hemisphere of the Earth is tilted away from the Sun. At the South Pole, the Sun reaches its highest point in the sky, and then begins moving lower. At the moment of the December solstice, the Sun is directly overhead some point on the Tropic of Capricorn; this is the furthest south that the subsolar point ever reaches. In the Southern Hemisphere the December solstice is called the Summer Solstice (and marks the longest day of the year), while in the Northern Hemisphere it is called the Winter Solstice (and marks the shortest day of the year). The December Solstice is usually on December 21.
Celebrations
While the exact causes were long unknown, the effect (of days getting shorter or longer) was recognised in many ancient cultures. Many of the pre-Christian cultures, like the druidic, the Germanic and the Norse faith therefore celebrated these events as holidays.
When the importance of the old faiths vanished, the Christian religion took over some of the festivities, which were then carried out in the honour of a new (Christian) occasion. For instance, the date of Christmas in the Catholic and Protestant faith is just 3 days away from the December Solstice.
Related pages
- Summer solstice
- Winter solstice
- Northern Hemisphere
- Southern Hemisphere
- Eastern Hemisphere
- Western Hemisphere
- Season
- Equinox
- Equator
- Tropic of Cancer
- Tropic of Capricorn
- Arctic Circle
- Antarctic Circle
References
- ↑ Équinoxe de printemps entre 1583 et 2999
- ↑ Solstice d’été de 1583 à 2999
- ↑ Équinoxe d’automne de 1583 à 2999
- ↑ Solstice d’hiver
- ↑ "A Solargraph taken from APEX at Chajnantor". European Southern Observatory. Retrieved 2011-12-25.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.