S Shuttle
.mw-parser-output .RMbox{box-shadow:0 2px 2px 0 rgba(0,0,0,.14),0 1px 5px 0 rgba(0,0,0,.12),0 3px 1px -2px rgba(0,0,0,.2)}.mw-parser-output .RMinline{float:none…
| S Shuttle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A 2-Car S Shuttle train at Embarcadero station in 2017. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | San Francisco Municipal Transportation Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | San Francisco, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Embarcadero station West Portal station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Light rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Muni Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | San Francisco Municipal Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | April 2, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 4 ft 8 1⁄2 in (1,435 mm) (standard gauge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | Overhead lines, 600 V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The S Shuttle is a light rail line in the Muni Metro system in San Francisco, California. It runs through the entire Market Street subway and Twin Peaks Tunnel.
History
Muni introduced the S Castro Shuttle. This aimed to reduce crowding at the busy Castro station. The service began on April 2, 2001. At this time it was running only at peak hours on weekdays.[1] It was discontinued in 2007 when the T Third Street line was opened. Service went further to St. Francis Circle station in 2013, but cut back to West Portal station in 2016.
Service changes
A lot of service changes took place with the start of full service on the T Third Street line on April 7, 2007. The new line was routed through the subway to Castro station. It replaced the S Castro Shuttle; changes were also made to the J Church, N Judah, and several bus lines.[2] The changes were unpopular with the public; the Muni Metro changes caused big delays in the Market Street subway, and forced many users to transfer to reach the Caltrain station when they did not back then.
Reversing changes
On June 30, 2007, Muni reversed some of the changes. The J, N, and S were restored to their previous routes. And the T was combined with the K Ingleside line.[3][4][5]
References
- ↑ "Chapter 3: Transportation Analysis". Transbay Terminal / Caltrain Downtown Extension / Redevelopment Project EIS/EIR (PDF). Federal Transit Administration. March 2004. pp. 3–10.
- ↑ "Discover the T-Third" (PDF). San Francisco Municipal Transportation Agency. 2007. p. 6. Archived from the original (PDF) on July 14, 2007.
- ↑ "SFMTA announces service changes effective June 30, 2007" (Press release). San Francisco Transportation Agency. June 30, 2007. Archived from the original on June 24, 2007.
- ↑ "Chapter 3: Transportation Analysis". Central Subway Final Supplemental Environmental Impact Statement / Supplemental Environmental Impact Report (PDF). Vol. 1. Federal Transit Administration. September 2008. pp. 3–9.
- ↑ "S Inbound Weekday". 511 SF Bay. Archived from the original on September 24, 2012.
Other websites
Media related to S Shuttle at Wikimedia Commons
- SFMTA – S Shuttle
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.