Ray Wilson
Ramon "Ray" Wilson MBE (17 December 1934 – 15 May 2018) was an English former footballer. He played at left back. He was a member of the England team that…
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ramon Wilson | ||||||||||||||||
| Date of birth | 17 December 1934 | ||||||||||||||||
| Place of birth | Shirebrook, Derbyshire, England | ||||||||||||||||
| Date of death | 15 May 2018 (aged 83) | ||||||||||||||||
| Place of death | Huddersfield, Yorkshire, England | ||||||||||||||||
| Height | 5 ft 8 in (1.73 m)[1] | ||||||||||||||||
| Position(s) | Left back | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1952–1964 | Huddersfield Town | 266 | (6) | ||||||||||||||
| 1964–1969 | Everton | 116 | (0) | ||||||||||||||
| 1969–1970 | Oldham Athletic | 25 | (0) | ||||||||||||||
| 1970–1971 | Bradford City | 2 | (0) | ||||||||||||||
| Total | 409 | (6) | |||||||||||||||
| International career | |||||||||||||||||
| 1960–1968 | England | 63 | (0) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 1971 | Bradford City | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Ramon "Ray" Wilson MBE (17 December 1934 – 15 May 2018) was an English former footballer. He played at left back. He was a member of the England team that won the 1966 World Cup. In 1971, he managed the Bradford City football team. He was born in Shirebrook, Derbyshire.
Wilson lived in Slaithwaite near Huddersfield with his wife Pat. They had two children.[2] In 2004, Wilson was diagnosed with Alzheimer's disease.[3] He died of the disease on 15 May 2018 in Slaithwaite at the age of 83.[4]
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Huddersfield Town | 1955–56 | First Division | 6 | 0 | 0 | 0 | — | — | 26 | 0 | ||
| 1956–57 | Second Division | 13 | 0 | 0 | 0 | — | — | 36 | 0 | |||
| 1957–58 | 31 | 1 | 2 | 0 | — | — | 51 | 0 | ||||
| 1958–59 | 42 | 2 | 1 | 0 | — | — | 48 | 0 | ||||
| 1959–60 | 41 | 1 | 3 | 0 | — | — | 46 | 0 | ||||
| 1960–61 | 32 | 0 | 4 | 0 | 0 | 0 | — | 45 | 0 | |||
| 1961–62 | 39 | 0 | 2 | 0 | 1 | 0 | — | 53 | 0 | |||
| 1962–63 | 33 | 1 | 0 | 0 | 0 | 0 | — | 37 | 0 | |||
| 1963–64 | 29 | 1 | 1 | 0 | 3 | 0 | — | 40 | 0 | |||
| Total | 266 | 6 | 13 | 0 | 4 | 0 | 0 | 0 | 283 | 6 | ||
| Everton | 1964–65 | First Division | 17 | 0 | 4 | 0 | 0 | 0 | 2[a] | 0 | 23 | 0 |
| 1965–66 | 35 | 0 | 8 | 0 | 0 | 0 | 4[b] | 0 | 47 | 0 | ||
| 1966–67 | 30 | 0 | 6 | 0 | 0 | 0 | 4[c] | 0 | 40 | 0 | ||
| 1967–68 | 28 | 0 | 6 | 0 | 0 | 0 | — | 34 | 0 | |||
| 1968–69 | 4/2 | 0 | 2 | 0 | 0/1 | 0 | — | 6/3 | 0 | |||
| Total | 114/2 | 0 | 26 | 0 | 0/1 | 0 | 10 | 0 | 150/3 | 0 | ||
| Oldham Athletic | 1969–70 | Fourth Division | 25 | 0 | 3 | 0 | 1 | 0 | — | 29 | 0 | |
| Total | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 29 | 0 | ||
| Bradford City | 1970–71 | Fourth Division | 2 | 0 | 1 | 0 | 0 | 0 | — | 3 | 0 | |
| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Career total | 407/2 | 6 | 43 | 0 | 5/1 | 0 | 10 | 0 | 465/3 | 6 | ||
- ↑ Appearances in Inter-Cities Fairs Cup
- ↑ Appearances in Inter-Cities Fairs Cup
- ↑ Appearances in European Cup Winners' Cup
Honours
Everton
England
References
- ↑ Strack-Zimmermann, Benjamin. "Ray Wilson (Player)". www.national-football-teams.com. Retrieved 15 August 2022.
- ↑ "Footballers' wives of 1966 relive the memories". Daily Mail. 8 June 2006.
- ↑ Manger, Warren (2016-04-08). "Three 1966 World Cup heroes diagnosed with devastating Alzheimer's". mirror. Retrieved 2016-11-30.
- ↑ Glanville, Brian (May 16, 2018). "Ray Wilson obituary". The Guardian. Retrieved May 16, 2018.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ Frost, Terry (1990). Huddersfield Town A Complete Record 1910–1990. Derby: Breedon Books.
- ↑ Ian Ross and, Gordon Smailes (1993). Everton A Complete Record. Derby: Breedon Books.
- ↑ Frost, Terry (1988). Bradford City A Complete Record 1899–1988. Breedon Books Sport. ISBN 0-907969-36-4.
- ↑ Dykes, Garth (1988). Oldham Athletic A Complete Record 1903–1988. Breedon Books Sport. ISBN 978-0-907969-38-9.
Other websites
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.