Marinho Chagas
Marinho Chagas (8 February, 1952 - 1 June, 2014) was a former Brazilian football player. He has played for Brazil national team.
This article relies on a single source. (April 2025) |
|
Chagas (centre) in 1974 FIFA World Cup | |||
| Personal information | |||
|---|---|---|---|
| Full name | Francisco das Chagas Marinho | ||
| Date of birth | 8 February 1952 | ||
| Place of birth | Natal, Rio Grande do Norte, Brazil | ||
| Date of death | 31 May 2014 (aged 62) | ||
| Place of death | João Pessoa, Brazil | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Left-back | ||
| Youth career | |||
| 1968–1969 | Riachuelo AC (Natal, RN) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1969–1970 | ABC | 25 | (4) |
| 1970–1972 | Náutico | 60 | (8) |
| 1972–1977 | Botafogo | 74 | (10) |
| 1977–1978 | Fluminense | 28 | (10) |
| 1979 | New York Cosmos | 24 | (8) |
| 1980 | Fort Lauderdale Strikers | 19 | (3) |
| 1980–1983 | São Paulo | 54 | (2) |
| 1983–1984 | Bangu | 6 | (0) |
| 1984–1985 | Fortaleza | 14 | (1) |
| 1985–1986 | América de Natal | 7 | (0) |
| 1986–1987 | Los Angeles Heat | 16 | (2) |
| 1987–1988 | BC Harlekin Augsburg | ||
| Total | 327 | (48) | |
| International career | |||
| 1973–1977 | Brazil | 28 | (4) |
| *Club domestic league appearances and goals | |||
Marinho Chagas (8 February, 1952 - 1 June, 2014) was a former Brazilian football player. He has played for Brazil national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1972 | Botafogo | Série A | 28 | 3 |
| 1973 | 32 | 6 | ||
| 1974 | 0 | 0 | ||
| 1975 | 13 | 1 | ||
| 1976 | 1 | 0 | ||
| 1977 | Fluminense | Série A | 11 | 6 |
| 1978 | 17 | 4 | ||
| United States | League | |||
| 1979 | New York Cosmos | NASL | 24 | 8 |
| 1980 | Fort Lauderdale Strikers | NASL | 19 | 3 |
| Brazil | League | |||
| 1981 | São Paulo | Série A | 15 | 0 |
| 1982 | 16 | 0 | ||
| 1983 | 0 | 0 | ||
| Country | Brazil | 133 | 20 | |
| United States | 43 | 11 | ||
| Total | 176 | 31 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1973 | 1 | 0 |
| 1974 | 15 | 2 |
| 1975 | 0 | 0 |
| 1976 | 4 | 0 |
| 1977 | 7 | 2 |
| Total | 27 | 4 |
References
- ↑ Strack-Zimmermann, Benjamin. "Marinho Chagas". www.national-football-teams.com.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.