Kit Symons
Kit Symons (born 8 March 1971) is an English-born Welsh former footballer. He played for Wales national team.
|
Symons (front) as manager of Fulham in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Christopher Jerry Symons[1] | ||
| Date of birth | 8 March 1971[2] | ||
| Place of birth | Basingstoke, England | ||
| Height | 6 ft 2 in (1.88 m)[2] | ||
| Position(s) | Defender | ||
| Team information | |||
Current team |
Atromitos (Assistant Manager) | ||
| Youth career | |||
| Portsmouth | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1995 | Portsmouth | 160 | (10) |
| 1995–1998 | Manchester City | 124 | (4) |
| 1998–2001 | Fulham | 102 | (13) |
| 2001–2005 | Crystal Palace | 49 | (0) |
| Total | 435 | (27) | |
| International career | |||
| 1992–2001 | Wales | 36 | (2) |
| Managerial career | |||
| 2003–2007 | Crystal Palace (assistant) | ||
| 2003 | Crystal Palace (caretaker) | ||
| 2005–2006 | Crystal Palace (U23) | ||
| 2008 | Colchester United (assistant) | ||
| 2008–2009 | Colchester United (caretaker) | ||
| 2009–2010 | Fulham (head of analytics) | ||
| 2010–2013 | Fulham (scout) | ||
| 2010–2012 | Fulham (U18) | ||
| 2012–2015 | Wales (assistant) | ||
| 2012–2014 | Fulham (U21) | ||
| 2013–2014 | Fulham (assistant) | ||
| 2014–2015 | Fulham | ||
| 2016–2017 | Wales (assistant) | ||
| 2017–2018 | Sunderland (assistant) | ||
| 2018–2019 | Hebei FC (assistant) | ||
| 2021–2023 | Wales (assistant) | ||
| 2022– | Atromitos (assistant) | ||
| *Club domestic league appearances and goals | |||
Kit Symons (born 8 March 1971) is an English-born Welsh former footballer. He played for Wales national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| England | League | |||
| 1988–89 | Portsmouth | Second Division | 2 | 0 |
| 1989–90 | 1 | 0 | ||
| 1990–91 | 1 | 0 | ||
| 1991–92 | 46 | 1 | ||
| 1992–93 | First Division | 41 | 2 | |
| 1993–94 | 29 | 3 | ||
| 1994–95 | 40 | 4 | ||
| 1995–96 | 1 | 0 | ||
| 1995–96 | Manchester City | Premier League | 38 | 2 |
| 1996–97 | First Division | 44 | 0 | |
| 1997–98 | 42 | 2 | ||
| 1998–99 | Fulham | Second Division | 45 | 11 |
| 1999–00 | First Division | 29 | 2 | |
| 2000–01 | 24 | 0 | ||
| 2001–02 | Premier League | 4 | 0 | |
| 2001–02 | Crystal Palace | First Division | 9 | 0 |
| 2002–03 | 25 | 0 | ||
| 2003–04 | 15 | 0 | ||
| 2004–05 | Premier League | 0 | 0 | |
| Country | England | 436 | 27 | |
| Total | 436 | 27 | ||
International career statistics
| Wales national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1992 | 7 | 0 |
| 1993 | 6 | 0 |
| 1994 | 2 | 0 |
| 1995 | 5 | 1 |
| 1996 | 4 | 0 |
| 1997 | 3 | 0 |
| 1998 | 3 | 1 |
| 1999 | 1 | 0 |
| 2000 | 1 | 0 |
| 2001 | 4 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 1 | 0 |
| Total | 37 | 2 |
References
- ↑ "Squad List: FIFA World Cup Qatar 2022: Wales (WAL)" (PDF). FIFA. 15 November 2022. p. 32. Retrieved 16 November 2022.
- ↑ 2.0 2.1 Hugman, Barry J., ed. (2004). The PFA Footballers' Who's Who 2004/2005. Queen Anne Press. p. 392. ISBN 9781852916602.
- ↑ Strack-Zimmermann, Benjamin. "Kit Symons". www.national-football-teams.com.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.