Jonathan Spector
Jonathan Michael Paul Spector (born March 1, 1986) is an American former soccer player who played as a defender. He played for the United States national team.
|
Spector with Birmingham City in 2016 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jonathan Michael Paul Spector[1] | ||||||||||||||||||||||
| Date of birth | March 1, 1986[2] | ||||||||||||||||||||||
| Place of birth | Arlington Heights, Illinois, United States | ||||||||||||||||||||||
| Height | 6 ft 0 in (1.83 m)[2] | ||||||||||||||||||||||
| Position(s) | Defender | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 2002–2003 | Bradenton Academy | ||||||||||||||||||||||
| 2003 | Chicago Sockers | ||||||||||||||||||||||
| 2003 | Chicago Fire | ||||||||||||||||||||||
| 2003 | Manchester United | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2003–2006 | Manchester United | 3 | (0) | ||||||||||||||||||||
| 2005–2006 | → Charlton Athletic (loan) | 20 | (0) | ||||||||||||||||||||
| 2006–2011 | West Ham United[a] | 101 | (1) | ||||||||||||||||||||
| 2011–2017 | Birmingham City | 153 | (0) | ||||||||||||||||||||
| 2017–2018 | Orlando City | 38 | (1) | ||||||||||||||||||||
| 2019 | Hibernian | 1 | (0) | ||||||||||||||||||||
| Total | 316 | (2) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 2003 | United States U17 | 19 | (0) | ||||||||||||||||||||
| 2005 | United States U20 | 2 | (0) | ||||||||||||||||||||
| 2004–2015 | United States | 36 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Jonathan Michael Paul Spector (born March 1, 1986) is an American former soccer player who played as a defender. He played for the United States national team.
Career statistics
Club
- As of May 20, 2019[3]
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Manchester United | 2004–05 | Premier League | 3 | 0 | 1 | 0 | 1 | 0 | 2[b] | 0 | 1[c] | 0 | 8 | 0 |
| Charlton Athletic (loan) | 2005–06 | Premier League | 20 | 0 | 2 | 0 | 2 | 0 | — | — | 24 | 0 | ||
| West Ham United | 2006–07 | Premier League | 25 | 0 | 2 | 0 | 0 | 0 | 1[d] | 0 | — | 28 | 0 | |
| 2007–08 | Premier League | 26 | 0[a] | 1 | 0 | 1 | 0 | — | — | 28 | 0 | |||
| 2008–09 | Premier League | 9 | 0 | 0 | 0 | 0 | 0 | — | — | 9 | 0 | |||
| 2009–10 | Premier League | 27 | 0 | 0 | 0 | 2 | 0 | — | — | 29 | 0 | |||
| 2010–11 | Premier League | 14 | 1 | 3 | 1 | 4 | 2 | — | — | 21 | 4 | |||
| Total | 101 | 1[a] | 6 | 1 | 7 | 2 | 1 | 0 | — | 115 | 4 | |||
| Birmingham City | 2011–12 | Championship | 31 | 0 | 5 | 0 | 1 | 0 | 8[e] | 0 | 2[f] | 0 | 47 | 0 |
| 2012–13 | 29 | 0 | 0 | 0 | 1 | 1 | — | — | 30 | 1 | ||||
| 2013–14 | 22 | 0 | 0 | 0 | 2 | 0 | — | — | 24 | 0 | ||||
| 2014–15 | 24 | 0 | 0 | 0 | 2 | 0 | — | — | 26 | 0 | ||||
| 2015–16 | 25 | 0 | 1 | 0 | 3 | 0 | — | — | 29 | 0 | ||||
| 2016–17 | 22 | 0 | 1 | 0 | 0 | 0 | — | — | 23 | 0 | ||||
| Total | 153 | 0 | 7 | 0 | 9 | 1 | 8 | 0 | 2 | 0 | 179 | 1 | ||
| Orlando City | 2017 | MLS | 25 | 1 | 1 | 0 | — | — | 0 | 0 | 26 | 1 | ||
| 2018 | MLS | 13 | 0 | 2 | 0 | — | — | 0 | 0 | 15 | 0 | |||
| Total | 38 | 1 | 3 | 0 | — | — | 0 | 0 | 41 | 1 | ||||
| Hibernian | 2018–19 | Scottish Premiership | 1 | 0 | — | — | — | — | 1 | 0 | ||||
| Career total | 316 | 2 | 19 | 1 | 19 | 3 | 11 | 0 | 3 | 0 | 368 | 6 | ||
- ↑ 1.0 1.1 1.2 Although statistical sources including Soccerbase and Spector's West Ham profile give him two league goals for the club, his first West Ham "goal", against Derby County in November 2007, was credited as an own goal by the Dubious Goals Panel, so the figure of one league goal in total is correct.[4][5]
- ↑ Appearances in UEFA Champions League
- ↑ Appearance in FA Community Shield
- ↑ Appearance in UEFA Cup
- ↑ Appearances in UEFA Europa League
- ↑ Appearances in Football League Championship play-offs
International appearances
- As of 20 May 2019[6]
| National team | Year | Apps | Goals |
|---|---|---|---|
| United States | 2004 | 1 | 0 |
| 2005 | 2 | 0 | |
| 2006 | 0 | 0 | |
| 2007 | 8 | 0 | |
| 2008 | 1 | 0 | |
| 2009 | 11 | 0 | |
| 2010 | 5 | 0 | |
| 2011 | 5 | 0 | |
| 2012 | 1 | 0 | |
| 2013 | 0 | 0 | |
| 2014 | 0 | 0 | |
| 2015 | 2 | 0 | |
| Total | 36 | 0 | |
References
- ↑ "FIFA World Cup South Africa 2010: List of Players: USA" (PDF). FIFA. June 12, 2010. p. 32. Archived from the original (PDF) on October 18, 2019.
- ↑ 2.0 2.1 Hugman, Barry J., ed. (2010). The PFA Footballers' Who's Who 2010–11. Mainstream. p. 388. ISBN 978-1-84596-601-0.
- ↑ "Jonathan Spector: Club matches". worldfootball.net. Münster: Heim:Spiel. Retrieved October 31, 2018.
- ↑ "Games played by Jonathan Spector in 2007/2008". Soccerbase. Centurycomm. Retrieved April 11, 2017.
- ↑ Rollin, Glenda; Rollin, Jack, eds. (2010). Sky Sports Football Yearbook 2010–2011. Headline. p. 544. ISBN 978-0-7553-6107-6.
- ↑ Jonathan Spector at National-Football-Teams.com
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.