Graham Stack
Graham Stack (born 26 September 1981) is a former Irish football player.
|
Stack warming up for Eastleigh in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Graham Christopher Stack[1] | ||
| Date of birth | 26 September 1981 | ||
| Place of birth | Hampstead, London, England | ||
| Height | 6 ft 2 in (1.88 m) | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| 1998–2000 | Arsenal | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2006 | Arsenal | 0 | (0) |
| 2002–2003 | → Beveren (loan) | 24 | (0) |
| 2004–2005 | → Millwall (loan) | 26 | (0) |
| 2005–2006 | → Reading (loan) | 1 | (0) |
| 2006–2008 | Reading | 0 | (0) |
| 2006–2007 | → Leeds United (loan) | 12 | (0) |
| 2007–2008 | → Wolverhampton Wanderers (loan) | 2 | (0) |
| 2008–2009 | Plymouth Argyle | 5 | (0) |
| 2008–2009 | → Blackpool (loan) | 0 | (0) |
| 2009 | → Wolverhampton Wanderers (loan) | 0 | (0) |
| 2009–2012 | Hibernian | 56 | (0) |
| 2012–2016 | Barnet | 125 | (0) |
| 2016 | Kerala Blasters | 7 | (0) |
| 2017–2018 | Eastleigh | 51 | (0) |
| 2022 | Chesham United | 1 | (0) |
| Total | 310 | (0) | |
| International career | |||
| 2003 | Republic of Ireland U21 | 7 | (0) |
| *Club domestic league appearances and goals | |||
Graham Stack (born 26 September 1981) is a former Irish football player.
Career statistics
| Club | Season | League | National cup | League cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Arsenal | 2000–01 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001–02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2003–04[2] | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | ||
| Beveren (loan) | 2002–03 | First Division | 24 | 0 | — | 24 | 0 | |||||
| Millwall (loan) | 2004–05[3] | Championship | 26 | 0 | 1 | 0 | 1 | 0 | 2[a] | 0 | 30 | 0 |
| Reading (loan) | 2005–06[4] | Championship | 1 | 0 | 4 | 0 | 3 | 0 | — | 8 | 0 | |
| Reading | 2006–07[5] | Premier League | 0 | 0 | 0 | 0 | 2 | 0 | — | 2 | 0 | |
| Leeds United (loan) | 2006–07[5] | Championship | 12 | 0 | 0 | 0 | 0 | 0 | — | 12 | 0 | |
| Wolverhampton Wanderers (loan) | 2007–08[6] | Championship | 2 | 0 | 0 | 0 | 2 | 0 | — | 4 | 0 | |
| Plymouth Argyle | 2008–09[7] | Championship | 5 | 0 | 0 | 0 | 1 | 0 | — | 6 | 0 | |
| Blackpool (loan) | 2008–09[7] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Wolverhampton Wanderers (loan) | 2008–09[7] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Hibernian | 2009–10[8] | Scottish Premier League | 20 | 0 | 0 | 0 | 2 | 0 | — | 22 | 0 | |
| 2010–11[9] | 6 | 0 | 0 | 0 | 0 | 0 | 1[b] | 0 | 7 | 0 | ||
| 2011–12[10] | 30 | 0 | 3 | 0 | 0 | 0 | — | 33 | 0 | |||
| Total | 56 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 62 | 0 | ||
| Barnet | 2012–13[11] | League Two | 42 | 0 | 0 | 0 | 0 | 0 | 1[c] | 0 | 43 | 0 |
| 2013–14[12] | Conference Premier | 31 | 0 | 2 | 0 | — | 2[d] | 0 | 35 | 0 | ||
| 2014–15[12] | 45 | 0 | 3 | 0 | — | 0 | 0 | 48 | 0 | |||
| 2015–16[13] | League Two | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | |
| Total | 125 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 134 | 0 | ||
| Kerala Blasters | 2016[12] | Indian Super League | 7 | 0 | 0 | 0 | 0 | 0 | 1[e] | 0 | 8 | 0 |
| Eastleigh | 2016–17[12] | National League | 14 | 0 | 1 | 0 | — | 0 | 0 | 15 | 0 | |
| 2017–18[12] | 27 | 0 | 0 | 0 | — | 1[f] | 0 | 28 | 0 | |||
| 2018–19[12] | 10 | 0 | 0 | 0 | — | 0 | 0 | 10 | 0 | |||
| Total | 51 | 0 | 1 | 0 | — | 1 | 0 | 53 | 0 | |||
| Chesham United | 2021–22 | Southern League Premier Division South | 1 | 0 | — | — | — | 1 | 0 | |||
| Career total | 310 | 0 | 14 | 0 | 17 | 0 | 8 | 0 | 349 | 0 | ||
- ↑ Appearances in the UEFA Cup
- ↑ Appearance in the Europa League
- ↑ Appearance in the Football League Trophy
- ↑ Appearance(s) in the FA Trophy
- ↑ Appearance in the 2016 Indian Super League playoffs
- ↑ Appearance(s) in the FA Trophy
Honours
Arsenal
Barnet
Individual
- Conference Premier Team of the Year: 2014–15[15]
- PFA Community Champion: 2015–16[16]
References
- ↑ "Graham Stack". Barry Hugman's Footballers.
- ↑ "Games played by Graham Stack in 2003/2004". Soccerbase. Centurycomm. Retrieved 5 January 2018.
- ↑ "Games played by Graham Stack in 2004/2005". Soccerbase. Centurycomm. Retrieved 5 January 2018.
- ↑ "Games played by Graham Stack in 2005/2006". Soccerbase. Centurycomm. Retrieved 5 January 2018.
- ↑ 5.0 5.1 "Games played by Graham Stack in 2006/2007". Soccerbase. Centurycomm. Retrieved 5 January 2018.
- ↑ "Games played by Graham Stack in 2007/2008". Soccerbase. Centurycomm. Retrieved 5 January 2018.
- ↑ 7.0 7.1 7.2 "Games played by Graham Stack in 2008/2009". Soccerbase. Centurycomm. Retrieved 5 January 2018.
- ↑ "Games played by Graham Stack in 2009/2010". Soccerbase. Centurycomm. Retrieved 5 January 2018.
- ↑ "Games played by Graham Stack in 2010/2011". Soccerbase. Centurycomm. Retrieved 5 January 2018.
- ↑ "Games played by Graham Stack in 2011/2012". Soccerbase. Centurycomm. Retrieved 5 January 2018.
- ↑ "Games played by Graham Stack in 2012/2013". Soccerbase. Centurycomm. Retrieved 5 January 2018.
- ↑ 12.0 12.1 12.2 12.3 12.4 12.5 "G. Stack". uk.soccerway.com. Retrieved 5 January 2018.
- ↑ "Games played by Graham Stack in 2015/2016". Soccerbase. Centurycomm. Retrieved 5 January 2018.
- ↑ "Class Of 2000". Arsenal.com. 20 January 2024.
- ↑ "Rovers players in team of the season". Bristol Rovers. 8 June 2015. Archived from the original on 10 January 2023. Retrieved 13 January 2023.
- ↑ "A Special Award". LinkedIn.com.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.