Batman & Robin: The Chiller
1 (2007)
| Batman & Robin: The Chiller | |||
|---|---|---|---|
|
Chiller's main inversions, the 141 ft inverted top hat and the 113 ft cobra roll | |||
| Six Flags Great Adventure | |||
| Park section | Movietown | ||
| Coordinates | 40°08′12.16″N 74°26′30.75″W / 40.1367111°N 74.4418750°W | ||
| Status | Removed | ||
| Soft opening date | June 7, 1997 | ||
| Opening date | April 4, 1998 | ||
| Closing date | June 28, 2007 | ||
| Cost | US$15,000,000 | ||
| Replaced by | Justice League: Battle for Metropolis | ||
| General Statistics | |||
| Type | Steel – Launched – Shuttle | ||
| Manufacturer | Premier Rides | ||
| Designer | Werner Stengel | ||
| Model | Dueling LIM Shuttle Loop Coaster | ||
| Track layout | Dueling | ||
| Lift/launch system | LIM launch track | ||
| Batman | Robin | ||
| Height | 200 ft (61.0 m) | 200 ft (61.0 m) | |
| Drop | 139 ft (42.4 m) | 105 ft (32.0 m) | |
| Length | 1,137 ft (346.6 m) | 1,229 ft (374.6 m) | |
| Speed | 65 mph (104.6 km/h) | 65 mph (104.6 km/h) | |
| Inversions |
1 (2007) 2 (1997-2006) |
2 (2007) 3 (1997-2006) | |
| Duration | 0:32 | 0:48 | |
| Max vertical angle | 90° | 90° | |
| Acceleration | 0 to 65 mph (105 km/h) in 4 seconds | 0 to 65 mph (105 km/h) in 4 seconds | |
| G-force | 5 | 5 | |
| Capacity | 1360 riders per hour | ||
| Restraint Style | Individual ratcheting lap bar, formerly individual shoulder harness | ||
| Height restriction | 54 in (137 cm) | ||
| Trains | 2 (one on each side) trains with 5 cars. Riders are arranged 2 across in 2 rows for a total of 20 riders per train. | ||
|
Batman & Robin: The Chiller at RCDB Pictures of Batman & Robin: The Chiller at RCDB | |||
Batman & Robin: The Chiller was a dual track looping shuttle roller coaster designed by Premier Rides. It operated at Six Flags Great Adventure in Jackson, New Jersey, from 1997 to 2007.[1] It had a large number of maintenance problems. Six Flags removed the ride from the park in fall 2007.[2] It is currently in storage at Beto Carrero World in Brazil.
References
- ↑ "Batman & Robin the Chiller". Thrillscore. 2012. Retrieved September 26, 2014.[permanent dead link]
- ↑ "BATMAN & ROBIN: THE CHILLER (BATMAN)". Ultimate Rollercoaster®, LLC. n.d. Retrieved September 26, 2014.
Other websites
Wikimedia Commons has media related to Batman & Robin: The Chiller.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.