Archie Thompson
Archie Thompson (born 23 October 1978) is an Australian football player. He plays for Melbourne Victory and Australia national team.
|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Archibald Gerald Thompson | ||
| Date of birth | 23 October 1978 | ||
| Place of birth | Otorohanga, New Zealand | ||
| Height | 1.72 m (5 ft 7+1⁄2 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Melbourne Victory | ||
| Number | 10 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996-1998 1999-2000 2001 2001-2005 2005- 2006 |
Gippsland Falcons Carlton Marconi Stallions Lierse Melbourne Victory →PSV Eindhoven (loan) | ||
| International career | |||
| 2001- | Australia | ||
| *Club domestic league appearances and goals | |||
Archie Thompson (born 23 October 1978) is an Australian football player. He plays for Melbourne Victory and Australia national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Australia | League | |||
| 1996/97 | Gippsland Falcons | National Soccer League | 6 | 2 |
| 1997/98 | 22 | 4 | ||
| 1998/99 | 15 | 4 | ||
| 1998/99 | Carlton | National Soccer League | 10 | 5 |
| 1999/00 | 35 | 12 | ||
| 2000/01 | 8 | 6 | ||
| 2000/01 | Marconi Stallions | National Soccer League | 13 | 6 |
| Belgium | League | |||
| 2001/02 | Lierse | First Division | 31 | 9 |
| 2002/03 | 5 | 0 | ||
| 2003/04 | 25 | 4 | ||
| 2004/05 | 29 | 14 | ||
| Australia | League | |||
| 2005/06 | Melbourne Victory | A-League | 15 | 8 |
| Netherlands | League | |||
| 2005/06 | PSV Eindhoven | Eredivisie | 2 | 0 |
| Australia | League | |||
| 2006/07 | Melbourne Victory | A-League | 22 | 15 |
| 2007/08 | 20 | 6 | ||
| 2008/09 | 16 | 8 | ||
| 2009/10 | ||||
| Country | Australia | 182 | 76 | |
| Belgium | 90 | 27 | ||
| Netherlands | 2 | 0 | ||
| Total | 274 | 103 | ||
International career statistics
| Australia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2001 | 7 | 16 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 1 | 1 |
| 2005 | 8 | 3 |
| 2006 | 7 | 1 |
| 2007 | 5 | 0 |
| 2008 | 2 | 0 |
| 2009 | 2 | 0 |
| 2010 | ||
| Total | 32 | 21 |
References
- ↑ Strack-Zimmermann, Benjamin. "Archie Thompson". www.national-football-teams.com.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.