Tim David
Timothy Hays David (born 16 March 1996) is an Australian cricketer.[1][2] He played for Singapore between 2019 and 2020. He has played for Austr…
This article has many issues. Please help fix them or discuss these issues on the article's talk page.
|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Timothy Hays David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 16 March 1996 Singapore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 196 cm (6 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Middle-order batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Rod David (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National sides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 239) | 9 September 2023 Australia v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 17 September 2023 Australia v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 4/103) | 22 July 2019 Singapore v Qatar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 3 September 2023 Australia v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017/18–2019/20 | Perth Scorchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020/21–present | Hobart Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Lahore Qalandars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–present | Southern Brave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | Saint Lucia Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021/22 | Tasmanaia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–present | Multan Sultans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–present | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Lancashire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022/23 | MI Cape Town | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | MI New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 17 September 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timothy Hays David (born 16 March 1996) is an Australian cricketer.[1][2] He played for Singapore between 2019 and 2020. He has played for Australia since 2022.
References
- ↑ "Tim David earns mega IPL payday after bidding room war". Emerging Cricket. 13 February 2022. Retrieved 13 February 2022.
- ↑ "Tim David, Singapore's most famous cricketer, might be the IPL's (and Australia's) next star". ESPNcricinfo. Retrieved 24 March 2022.
Other websites
- Player profile Archived 2019-10-31 at the Wayback Machine at Perth Scorchers
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.