Taylor Pyatt
Taylor William Pyatt (born August 19, 1981 in Thunder Bay, Ontario) is a Canadian professional ice hockey player who currently plays for the New York Rangers. D…
| Taylor Pyatt | |||
|---|---|---|---|
|
| |||
| Born |
August 19, 1981 Thunder Bay, ON, CAN | ||
| Height | 6 ft 4 in (193 cm) | ||
| Weight | 235 lb (107 kg; 16 st 11 lb) | ||
| Position | Left wing | ||
| Shoots | Left | ||
| NHL team Former teams |
New York Rangers Buffalo Sabres New York Islanders Vancouver Canucks Phoenix Coyotes | ||
| National team |
| ||
| NHL draft |
8th overall, 1999 New York Islanders | ||
| Playing career | 2000–present | ||
Taylor William Pyatt (born August 19, 1981 in Thunder Bay, Ontario) is a Canadian professional ice hockey player who currently plays for the New York Rangers. Drafted out of the Ontario Hockey League (OHL), he played major-junior with the Sudbury Wolves. He has previously played for the New York Islanders, Buffalo Sabres, Vancouver Canucks and Phoenix Coyotes in the NHL.
Awards
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1997–98 | Sudbury Wolves | OHL | 58 | 14 | 17 | 31 | 104 | 10 | 3 | 1 | 4 | 8 | ||
| 1998–99 | Sudbury Wolves | OHL | 68 | 37 | 38 | 75 | 95 | 4 | 0 | 0 | 4 | 6 | ||
| 1999–00 | Sudbury Wolves | OHL | 68 | 40 | 49 | 89 | 98 | 12 | 8 | 7 | 15 | 25 | ||
| 2000–01 | New York Islanders | NHL | 78 | 4 | 14 | 18 | 39 | — | — | — | — | — | ||
| 2001–02 | Rochester Americans | AHL | 27 | 6 | 4 | 10 | 36 | — | — | — | — | — | ||
| 2001–02 | Buffalo Sabres | NHL | 48 | 10 | 10 | 20 | 35 | — | — | — | — | — | ||
| 2002–03 | Buffalo Sabres | NHL | 78 | 14 | 14 | 28 | 38 | — | — | — | — | — | ||
| 2003–04 | Buffalo Sabres | NHL | 63 | 8 | 12 | 20 | 25 | — | — | — | — | — | ||
| 2004–05 | Hammarby IF Hockey | Swe-1 | 24 | 11 | 9 | 20 | 20 | — | — | — | — | — | ||
| 2005–06 | Buffalo Sabres | NHL | 41 | 6 | 6 | 12 | 33 | 14 | 0 | 5 | 5 | 10 | ||
| 2006–07 | Vancouver Canucks | NHL | 76 | 23 | 14 | 37 | 42 | 12 | 2 | 4 | 6 | 6 | ||
| 2007–08 | Vancouver Canucks | NHL | 79 | 16 | 21 | 37 | 60 | — | — | — | — | — | ||
| 2008–09 | Vancouver Canucks | NHL | 69 | 10 | 9 | 19 | 43 | 4 | 0 | 0 | 0 | 2 | ||
| 2009–10 | Phoenix Coyotes | NHL | 74 | 12 | 11 | 23 | 39 | 7 | 1 | 1 | 2 | 2 | ||
| 2010–11 | Phoenix Coyotes | NHL | 76 | 18 | 13 | 31 | 27 | 4 | 1 | 0 | 1 | 0 | ||
| 2011–12 | Phoenix Coyotes | NHL | 73 | 9 | 10 | 19 | 23 | 16 | 4 | 2 | 6 | 2 | ||
| NHL totals | 755 | 130 | 135 | 264 | 404 | 57 | 8 | 12 | 20 | 22 | ||||
| OHL totals | 194 | 91 | 104 | 195 | 297 | 26 | 11 | 12 | 23 | 39 | ||||
References
Other websites
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.