Mohammad Abshak
Mohammad Abshak (Persian: محمد آبشک) (born 27 January 1987 in Rasht, Iran) is an Iranian footballer.
|
Abshak in January 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mohammad Abshak | ||
| Date of birth | 27 January 1987 | ||
| Place of birth | Rasht, Iran | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Defensive Midfielder | ||
| Team information | |||
Current team | Foolad | ||
| Youth career | |||
| 2003–2007 | Sepidrood | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2008 | Pegah Gilan | 0 | (0) |
| 2008–2013 | Damash | 85 | (3) |
| 2013–2014 | Mes Kerman | 10 | (0) |
| 2014–2015 | Rah Ahan | 8 | (0) |
| 2015–2017 | Malavan | 32 | (0) |
| 2017–2018 | Baadraan | 25 | (3) |
| 2018–2019 | Nassaji Mazandaran | 18 | (0) |
| 2019– | Foolad | 10 | (0) |
| *Club domestic league appearances and goals, correct as of April 9, 2016 | |||
Mohammad Abshak (Persian: محمد آبشک) (born 27 January 1987 in Rasht, Iran) is an Iranian footballer.
Club career
Abshak starts his career with Sepidrood youth team. In 2007, after playing 3 seasons for Sepidrood, he joined Pegah that just got promoted to Iran Pro League, but could not play a single game for them because of army services, so he joined Fajr Gilan instead. In 2008—after fishing his army services—he returned to Pegah in Iran Pro League but could not play a single game again due injury. In October 2008, Pegah was sold and renamed to Damash Gilan. In the next season, Damash was relegated to Azadegan League and Firouz Karimi was appointed as a Head Coach. Abashk could prove himself to Karimi and was the starter in most of games. Since then, he has been a member of the team and one of its key players
Club statistics
Last Update 9 April 2016
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Iran | League | Hazfi Cup | Total | |||||
| 2008–09 | Damash | Pro League | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009–10 | Azadegan League | 21 | 1 | 3 | 0 | 24 | 1 | |
| 2010–11 | Azadegan League | 23 | 0 | 3 | 0 | 26 | 0 | |
| 2011–12 | Pro League | 17 | 1 | 1 | 0 | 18 | 1 | |
| 2012–13 | Pro League | 16 | 1 | 4 | 0 | 20 | 0 | |
| 2013–14 | Pro League | 8 | 0 | 0 | 0 | 8 | 0 | |
| 2013–14 | Mes | Pro League | 10 | 0 | ||||
| 2014–15 | Rah Ahan | Pro League | 8 | 0 | 1 | 0 | 9 | 0 |
| 2014–15 | Malavan | Pro League | 12 | 0 | 0 | 0 | 12 | 0 |
| 2015–16 | Pro League | 16 | 0 | 0 | 0 | 16 | 0 | |
| Total | 131 | 3 | ||||||
Honours
References
Other websites
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.