Module:Sports table/testcases wikitext
WDL .mw-parser-output .sports-table-notes{font-size:90%;margin-bottom:0.5em} Pos Team.mw-parser-output .navbar{display:inline;font-size:88%;font-weight:nor…
WDL
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FIFA World Cup Dream Team | 5 | 5 | 0 | 0 | 10 | 0 | +10 | 15 |
| 2 | Team 2 | 5 | 3 | 1 | 1 | 3 | 2 | +1 | 10 |
| 3 | Team 3 | 5 | 3 | 0 | 2 | 3 | 3 | 0 | 9 |
| 4 | Team 4 | 5 | 1 | 1 | 3 | 1 | 4 | −3 | 4 |
| 5 | 5 | 0 | 0 | 5 | 0 | 6 | −6 | 0 |
Updated to match(es) played on unknown. Source: [source?]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FIFA World Cup Dream Team | 5 | 5 | 0 | 0 | 10 | 0 | +10 | 15 |
| 2 | Team 2 | 5 | 3 | 1 | 1 | 3 | 2 | +1 | 10 |
| 3 | Team 3 | 5 | 3 | 0 | 2 | 3 | 3 | 0 | 9 |
| 4 | Team 4 | 5 | 1 | 1 | 3 | 1 | 4 | −3 | 4 |
| 5 | 5 | 0 | 0 | 5 | 0 | 6 | −6 | 0 |
Updated to match(es) played on unknown. Source: [source?]
WL
| Pos | Team | Pld | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dream Team | 5 | 5 | 0 | 10 | 0 | +10 | 10 |
| 2 | Team 2 | 4 | 3 | 1 | 3 | 2 | +1 | 7 |
| 3 | Team 3 | 5 | 3 | 2 | 3 | 3 | 0 | 8 |
| 4 | Team 4 | 4 | 1 | 3 | 1 | 4 | −3 | 5 |
| 5 | 5 | 0 | 5 | 0 | 6 | −6 | 5 |
Updated to match(es) played on unknown. Source: [source?]
| Pos | Team | Pld | W | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dream Team | 5 | 5 | 0 | 10 | 0 | +10 | 10 |
| 2 | Team 2 | 4 | 3 | 1 | 3 | 2 | +1 | 7 |
| 3 | Team 3 | 5 | 3 | 2 | 3 | 3 | 0 | 8 |
| 4 | Team 4 | 4 | 1 | 3 | 1 | 4 | −3 | 5 |
| 5 | 5 | 0 | 5 | 0 | 6 | −6 | 5 |
Updated to match(es) played on unknown. Source: [source?]
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | The A Team (D, E, O, P, R, T) | 0 | 0 |
Updated to match(es) played on unknown.
Source: [source?]
(D) Disqualified;
(E) Eliminated;
(O) Play-off winner;
(P) Promoted;
(R) Relegated;
(T) Qualified, but not yet to the particular phase indicated
Source: [source?]
(D) Disqualified;
(E) Eliminated;
(O) Play-off winner;
(P) Promoted;
(R) Relegated;
(T) Qualified, but not yet to the particular phase indicated
| Pos | Team | Pld | Pts |
|---|---|---|---|
| 1 | The A Team (D, E, O, P, R, T) | 0 | 0 |
Updated to match(es) played on unknown.
Source: [source?]
(D) Disqualified;
(E) Eliminated;
(O) Play-off winner;
(P) Promoted;
(R) Relegated;
(T) Qualified, but not yet to the particular phase indicated
Source: [source?]
(D) Disqualified;
(E) Eliminated;
(O) Play-off winner;
(P) Promoted;
(R) Relegated;
(T) Qualified, but not yet to the particular phase indicated
| Pos | Team | Pld | W | L | GF | GA | GD | Pts | Qualification or relegation[a] |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team A[b] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to World Cup[c] |
| 2 | Team B[b] | 0 | 0 | 0 | 0 | 0 | 0 | 0[d] | Qualification to play-offs |
| 3 | Team C | 0 | 0 | 0 | 0 | 0 | 0 | 0[d] | |
| 4 | Team D[e] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to relegation play-offs[c] |
| 5 | Team E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to lower division |
Updated to match(es) played on unknown. Source: [source?]
Notes:
Notes:
| Pos | Team | Pld | W | L | GF | GA | GD | Pts | Qualification or relegation[a] |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team A[b] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to World Cup[c] |
| 2 | Team B[b] | 0 | 0 | 0 | 0 | 0 | 0 | 0[d] | Qualification to play-offs |
| 3 | Team C | 0 | 0 | 0 | 0 | 0 | 0 | 0[d] | |
| 4 | Team D[e] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to relegation play-offs[c] |
| 5 | Team E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to lower division |
Updated to match(es) played on unknown. Source: [source?]
Notes:
Notes:
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.