ME postcode area
The ME postcode area, also known as the Rochester postcode area,[1] is a group of twenty postcode districts around Medway in Kent, England, the letters …

The ME postcode area, also known as the Rochester postcode area,[1] is a group of twenty postcode districts around Medway in Kent, England, the letters in the postcode are derived from. The area is divided into eleven post towns and extends into the districts of Tonbridge and Malling, Swale, Gravesham and Maidstone, as well as all of Medway.
Coverage
Table showing postcode districts:
| Postcode district | Post town | Coverage | Local authority area(s) |
|---|---|---|---|
| ME1 | ROCHESTER | Rochester, Borstal, Burham, Wouldham | Medway, Tonbridge and Malling |
| ME2 | ROCHESTER | Strood, Halling, Cuxton, Frindsbury | Medway |
| ME3 | ROCHESTER | Hoo Peninsula, Higham | Medway, Gravesham |
| ME4 | CHATHAM | Chatham, Brompton, Luton, St. Mary's Island | Medway |
| ME5 | CHATHAM | Walderslade, Blue Bell Hill, Lordswood, Luton | Medway, Tonbridge and Malling & Maidstone |
| ME6 | SNODLAND | Snodland | Tonbridge and Malling |
| ME7 | GILLINGHAM | Gillingham, Brompton, Hempstead, Bredhurst | Medway, Maidstone |
| ME8 | GILLINGHAM | Rainham, Parkwood, Twydall, Hempstead, Wigmore | Medway |
| ME9 | SITTINGBOURNE | Newington, Teynham, Iwade and Rural | Swale |
| ME10 | SITTINGBOURNE | Sittingbourne, Kemsley, Milton Regis | Swale |
| ME11 | QUEENBOROUGH | Queenborough, Rushenden | Swale |
| ME12 | SHEERNESS | Isle of Sheppey, Minster, Sheerness, Eastchurch | Swale |
| ME13 | FAVERSHAM | Faversham, Boughton under Blean, Selling and rural area | Swale |
| ME14 | MAIDSTONE | Maidstone (north and east), Bearsted, Grove Green | Maidstone |
| ME15 | MAIDSTONE | Maidstone (south), Bearsted (Madginford), Downswood, Shepway, Senacre, Loose, Mangravet, Park Wood, Tovil, East Farleigh, West Farleigh | Maidstone |
| ME16 | MAIDSTONE | Maidstone (west of the River Medway), Barming, Allington | Maidstone |
| ME17 | MAIDSTONE | Hollingbourne, Hucking, Harrietsham, Lenham, Boughton Monchelsea, Linton, Coxheath, Chart Sutton, East Sutton, Langley, Kingswood, Sutton Valence | Maidstone |
| ME18 | MAIDSTONE | Wateringbury, Mereworth, Teston, Nettlestead, West Peckham, Yalding, Laddingford | Maidstone, Tonbridge and Malling |
| ME19 | WEST MALLING | West Malling, Kings Hill, Leybourne, East Malling | Tonbridge and Malling |
| ME20 | AYLESFORD | Aylesford, Ditton, Larkfield, Eccles | Tonbridge and Malling |
| ME99 | ROCHESTER | Jobcentre Plus | non-geographic |
Related pages
References
- ↑ Royal Mail, Address Management Guide, (2004)
Other websites
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.