Dunga
Dunga
|
Dunga with Brazil in 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Carlos Caetano Bledorn Verri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 31 October 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Ijuí, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Defensive midfielder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980–1984 | Internacional | 10 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984–1985 | Corinthians | 13 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985–1987 | Santos | 16 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | Vasco da Gama | 17 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987–1988 | Pisa | 23 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988–1992 | Fiorentina | 124 | (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–1993 | Pescara | 23 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993–1995 | VfB Stuttgart | 54 | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995–1998 | Júbilo Iwata | 99 | (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999–2000 | Internacional | 20 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 377 | (42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987–1998 | Brazil | 91 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2010 | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Brazil U23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Internacional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2016 | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Caetano Bledorn Verri (born 31 October 1963), known as Dunga (Portuguese pronunciation: [ˈdũɡɐ]), is a Brazilian football manager and former professional player who played as a defensive midfielder.
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Internacional | 1982 | Série A | 1 | 0 | 1 | 0 | ||||||
| 1983 | 4 | 0 | 4 | 0 | ||||||||
| 1984 | 5 | 0 | 5 | 0 | ||||||||
| Total | 10 | 0 | 10 | 0 | ||||||||
| Corinthians | 1985 | Série A | 13 | 1 | 13 | 1 | ||||||
| Santos | 1986 | Série A | 16 | 1 | 16 | 1 | ||||||
| Vasco da Gama | 1987 | Série A | 17 | 1 | 17 | 1 | ||||||
| Pisa | 1987–88 | Serie A | 23 | 2 | 6 | 1 | - | - | - | - | 29 | 3 |
| Fiorentina | 1988–89 | Serie A | 30 | 3 | 8 | 1 | - | - | - | - | 38 | 4 |
| 1989–90 | 28 | 0 | 2 | 1 | - | - | 11 | 0 | 41 | 1 | ||
| 1990–91 | 33 | 1 | 6 | 1 | - | - | - | - | 39 | 2 | ||
| 1991–92 | 33 | 4 | 4 | 1 | - | - | - | - | 37 | 5 | ||
| Total | 124 | 8 | 20 | 4 | 0 | 0 | 11 | 0 | 155 | 12 | ||
| Pescara | 1992–93 | Serie A | 23 | 3 | - | - | - | - | - | - | 23 | 3 |
| VfB Stuttgart | 1993–94 | Bundesliga | 27 | 4 | 27 | 4 | ||||||
| 1994–95 | 26 | 4 | 26 | 4 | ||||||||
| Total | 53 | 8 | 53 | 8 | ||||||||
| Júbilo Iwata | 1995 | J1 League | 25 | 1 | 2 | 0 | - | - | 27 | 1 | ||
| 1996 | 20 | 4 | 1 | 0 | 13 | 0 | - | 34 | 4 | |||
| 1997 | 26 | 5 | 0 | 0 | 11 | 1 | - | 37 | 6 | |||
| 1998 | 28 | 6 | 0 | 0 | 0 | 0 | - | 28 | 6 | |||
| Total | 99 | 16 | 3 | 0 | 24 | 1 | - | 126 | 17 | |||
| Internacional | 1999 | Série A | 15 | 1 | 15 | 1 | ||||||
| Career total | 393 | 41 | 29 | 5 | 24 | 1 | 11 | 0 | 457 | 47 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Brazil | 1987 | 4 | 1 |
| 1988 | 0 | 0 | |
| 1989 | 15 | 0 | |
| 1990 | 6 | 1 | |
| 1991 | 0 | 0 | |
| 1992 | 0 | 0 | |
| 1993 | 13 | 1 | |
| 1994 | 13 | 1 | |
| 1995 | 14 | 1 | |
| 1996 | 0 | 0 | |
| 1997 | 17 | 1 | |
| 1998 | 9 | 0 | |
| Total | 91 | 6 | |
Coaching record
- As of 12 June 2016
| Team | From | To | Record1 | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Brazil | 24 July 2006 | 2 July 2010 | 60 | 42 | 12 | 6 | 70.00 |
| Brazil Olympic Team | 22 June 2008 | 22 August 2008 | 9 | 8 | 0 | 1 | 88.89 |
| Internacional | 12 December 2012 | 26 October 2013 | 61 | 28 | 22 | 11 | 45.90 |
| Brazil | 22 July 2014 | 4 June 2016 | 26 | 18 | 5 | 3 | 69.23 |
| Total | 156 | 96 | 39 | 21 | 61.54 | ||
Honours
Player
Internacional
- Rio Grande do Sul State League: 1982, 1983, 1984
Vasco da Gama
Júbilo Iwata
Brazil U-20
Brazil
- FIFA World Cup: 1994
- FIFA Confederations Cup: 1997
- Copa América: 1989, 1997
- Olympic Silver Medal: 1984
- South American Pre-Olympic Tournament: 1984
Individual
- FIFA World Cup All-Star Team: 1994, 1998[2]
- J. League Most Valuable Player: 1997
- J. League Best Eleven: 1997, 1998
- FIFA XI: 1997, 1998, 1999, 2000[3]
- Golden Foot: 2010, as a football legend[4]
- Fiorentina All-time XI[5]
Manager
Internacional
Brazil
- Copa América: 2007
- Olympic Bronze Medal: 2008
- FIFA Confederations Cup: 2009
- Superclásico de las Américas: 2014
Individual
References
- ↑ "Dunga". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 5 October 2013.
- ↑ "FIFA World Cup Awards: All-Star Team". Archived from the original on 30 June 2016. Retrieved 22 March 2015.
- ↑ FIFA XI´s Matches – Full Info Archived 17 November 2015 at the Wayback Machine
- ↑ "Legends". Golden Foot. Archived from the original on 25 September 2015. Retrieved 23 September 2015.
- ↑ Matteo Magrini (23 August 2016). "Festa al Franchi, presenti e assenti. No eccellenti da Rui Costa, Baggio e Batistuta" (in Italian). Fiorentina.it. Archived from the original on 24 August 2016. Retrieved 24 August 2016.
- ↑ "Former Results". IFFHS. Archived from the original on 24 September 2019. Retrieved 13 January 2016.
Other websites
Wikimedia Commons has media related to Dunga.
- Official website (archived, 18 March 2018)
- Dunga at National-Football-Teams.com
- Dunga at J.League (in Japanese)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.