Alex Chidiac
Alexandra Carla Chidiac (born 15 January 1999) is an Australian professional soccer player who plays as a midfielder for A-League Women side Melbourne Victory, …
|
Chidiac with Atlético Madrid in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alexandra Carla Chidiac[1] | ||
| Date of birth | 15 January 1999 | ||
| Place of birth | Sydney, Australia[2] | ||
| Height | 1.60 m (5 ft 3 in)[3] | ||
| Position(s) | Attacking midfielder / Winger | ||
| Team information | |||
Current team | Melbourne Victory | ||
| Number | 10 | ||
| Youth career | |||
| Croydon Kings | |||
| FFSA NTC | |||
| Adelaide City | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014 | Adelaide United | 9 | (1) |
| 2015–2016 | Melbourne City | 10 | (0) |
| 2016–2018 | Adelaide United | 28 | (4) |
| 2018–2020 | Atlético Madrid | 22 | (3) |
| 2020–2021 | Melbourne City | 10 | (3) |
| 2021–2022 | JEF United Chiba | 5 | (0) |
| 2021–2022 | → Melbourne Victory (loan) | 14 | (1) |
| 2022–2023 | Racing Louisville | 26 | (2) |
| 2022–2023 | → Melbourne Victory (loan) | 13 | (6) |
| 2023 | → UANL (loan) | 10 | (0) |
| 2023– | Melbourne Victory | 14 | (2) |
| International career‡ | |||
| 2013–2014 | Australia U-17 | 6 | (2) |
| 2014– | Australia U-20 | 22 | (17) |
| 2015– | Australia | 32 | (2) |
|
*Club domestic league appearances and goals, correct as of 30 December 2023 ‡ National team caps and goals, correct as of 1 November 2023 | |||
Alexandra Carla Chidiac (born 15 January 1999) is an Australian professional soccer player who plays as a midfielder for A-League Women side Melbourne Victory, and the Australia women's national team.
Career statistics
Club
- As of September 25, 2023[4]
| Club | Season | League | Cup1 | Continental2 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Adelaide United | 2014–15 | W-League | 9 | 1 | — | — | 9 | 1 | ||
| Melbourne City | 2015–16 | 10 | 0 | — | — | 10 | 0 | |||
| Adelaide United | 2016–17 | 8 | 2 | — | — | 8 | 2 | |||
| 2017–18 | 11 | 1 | — | — | 11 | 1 | ||||
| Total | 28 | 4 | 0 | 0 | 0 | 0 | 28 | 4 | ||
| Atlético Madrid | 2018–19 | Primera División | 19 | 3 | 1 | 0 | 0 | 0 | 20 | 3 |
| 2019–20 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| 2020–21 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Total | 22 | 3 | 1 | 0 | 1 | 0 | 24 | 3 | ||
| Melbourne City | 2020–21 | W-League | 10 | 3 | — | — | 10 | 3 | ||
| JEF United Chiba Ladies | 2021-22 | WE League | 5 | 0 | — | — | 5 | 0 | ||
| Melbourne Victory (loan) | 2021-22 | W-League | 14 | 1 | — | — | 14 | 1 | ||
| Total | 29 | 4 | 0 | 0 | 0 | 0 | 29 | 4 | ||
| Racing Louisville | 2022 | NWSL | 18 | 2 | — | — | 18 | 2 | ||
| Racing Louisville | 2023 | NWSL | 8 | 0 | — | — | 8 | 0 | ||
| Melbourne Victory (loan) | 2022-23 | W-League | 13 | 6 | — | — | 13 | 6 | ||
| Tigres UANL (loan) | 2023-24 | Liga MX Femenil | 3 | 0 | — | — | 3 | 0 | ||
| Career total | 121 | 19 | 1 | 0 | 1 | 0 | 123 | 19 | ||
2UEFA Women's Champions League
International goals
Scores and results list Australia's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 26 March 2018 | Perth Oval, Perth, Australia | 1–0 | 5–0 | Friendly | |
| 2 | 22 February 2023 | McDonald Jones Stadium, Newcastle, Australia | 2–0 | 3–0 | 2023 Cup of Nations |
Honours
Melbourne City
Atlético Madrid
Melbourne Victory
Australia
Individual
References
- ↑ "AFF Women's Championship 2015, Match Summary: Thailand 0–3 Australia U20" (PDF). ASEAN Football Federation. 1 May 2015. Archived (PDF) from the original on 4 March 2016. Retrieved 4 April 2022.
- ↑ Migliaccio, Val (26 March 2018). "Adelaide United's Alex Chidiac scoring her maiden goal for the Matildas saw her become the first 'South Australian' to score for the national team since 2008". The West Australian. Retrieved 15 December 2019.
Born in Sydney, Chidiac regards herself as a Croweater after moving to SA with her parents when she was just three months old.
- ↑ "Profile of Alex Chidiac". racingloufc.com. Racing Louisville. Retrieved 9 July 2023.
- ↑ Alex Chidiac at Soccerway. Retrieved 15 July 2018.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.